Loading...
Reports
- Apr 2025 | Medical Assistant Training in New York: Landscape, Challenges, and Opportunities for Enhancement
- Apr 2025 | Survey Results: The Medical Assistant Role in Primary Care
- Feb 2025 | Medical Assistants in New York: Focus Group Findings
- July 2024 | The Race and Ethnicity of the Florida Health Workforce
- Oct 2023 | Behavioral Health Workforce Employer Survey
- Oct 2023 | Clinical Behavioral Health Workforce Employer Survey
- May 2023 | Strengthening the Adult Primary Care Workforce to Support Young Adults with Medical Complexity Transitioning to Adult Health Care
- Mar 2023 | The Race and Ethnicity of the Louisiana Health Workforce
- Feb 2023 | Pharmacist Prescribing of Contraception: Evidence from 13 States (2019-2021)
- Jan 2022 | Evidence on Hospital Staffing and Outcomes Implications for Washington
- Jan 2022 | The Race and Ethnicity of the California Health Workforce
- Dec 2021 | Pharmacist Prescribing of Hormonal Contraception
- Sep 2021 | Advancing the Home Care Workforce
- Mar 2019 | Activating Nursing to Address Unmet Needs in the 21st Century
White Papers
- Apr 2025 | Identifying National Provider Identifiers for Community Health Centers
- Jun 2024 | Characteristics of the Behavioral Health Nursing Workforce: A Secondary Analysis of the National Sample Survey of Registered Nurses
- Jun 2024 | Provision of Mental and Behavioral Health Services by Primary Care Providers: The Role of Medicaid Payment Generosity
- Jun 2024 | Assessing the Relationship between Social Vulnerability Index and Behavioral Health Provider Supply
- May 2022 | SPECIAL SERIES: The Health Workforce Equity Evidence Reviews
- Aug 2016 | Use of Telehealth at NHSC Grantee Sites
- Oct 2016 | Does ACO Adoption Change the Health Workforce Configuration in U.S. Hospitals?
- Nov 2015 | Using a New Evidence-Based Health Workforce Innovation Research Framework to Compare Innovations in Community Health Centers and Other Ambulatory Care Settings